Andover’s Oldest Homes

Press Release

Is your home one of Andover’s oldest?
Check out the list of 206 Andover homes “built before 1900” on page X of the Beacon.  The list appears as Appendix XVI of the Andover Master Plan, assembled in 200X. As you’ll see, the information is inexact in many places. The “year built” figure is given several times as 1700, for example, even though the first European settlers did not arrive here until 1761.  It is thought that the information was provided as “guesstimates” by then-current owners.
Inventory of Andover’s Historic Structures built before 1900
Andover Properties Built Before 1900 (By Location and Year Built) St Num Street Name Year Built
1 435 BAY ROAD 1792
2 353 BEECH HILL ROAD 1799
3 135 BEECH HILL ROAD 1848
4 5 BOATHOUSE LANE 1890
5 161 BOSTON HILL ROAD 1790
6 172 BRADLEY LAKE ROAD 1700
7 193 BRADLEY LAKE ROAD 1798
8 6 BRADLEY LAKE ROAD 1890
9 329 BRADLEY LAKE ROAD 1898
10 48 BRICK HOUSE ROAD 1787
11 180 BRIDGE ROAD 1840
12 16 CHANNEL ROAD 1820
13 96 CHANNEL ROAD 1823
14 19 CHANNEL ROAD 1846
15 363 CHASE HILL ROAD 1775
16 161 CHASE HILL ROAD 1775
17 134 CHASE HILL ROAD 1781
18 148 CHASE HILL ROAD 1803
19 41 CHASE HILL ROAD 1835
20 29 CHASE HILL ROAD 1850
21 169 CHASE HILL ROAD 1870
22 61 CHASE HILL ROAD 1870
23 243 CHASE HILL ROAD 1875
24 159 CILLEYVILLE ROAD 1790
25 145 CILLEYVILLE ROAD 1792
26 108 CILLEYVILLE ROAD 1825
27 74 CILLEYVILLE ROAD 1830
28 192 CILLEYVILLE ROAD 1845
29 130 CILLEYVILLE ROAD 1850
30 18 CILLEYVILLE ROAD 1860
31 116 CILLEYVILLE ROAD 1865
32 5 CILLEYVILLE ROAD 1870
33 17 CILLEYVILLE ROAD 1890
34 164 CILLEYVILLE ROAD 1890
35 172 CILLEYVILLE ROAD 1890
36 143 CURRIER ROAD 1800
37 10 DAWES ROAD 1800
38 331 DEPOT STREET 1780
39 88 DEPOT STREET 1787
40 286 DEPOT STREET 1800
41 363 DEPOT STREET 1827
42 26 DEPOT STREET 1840
43 371 DEPOT STREET 1849
44 284 DEPOT STREET 1850
45 334 DEPOT STREET 1850
6 364 DEPOT STREET 1850
47 412 DEPOT STREET 1860
48 335 DEPOT STREET 1865
49 105 DEPOT STREET 1874
50 60 DEPOT STREET 1880
51 12 DEPOT STREET 1892
52 6 DODGE LANE 1870
53 10 DODGE LANE 1870
54 389 ELBOW POND ROAD 1785
55 373 ELBOW POND ROAD 1792
56 257 ELBOW POND ROAD 1850
57 259 ELBOW POND ROAD 1863
58 12 ELKINS HILL ROAD 1790
59 62 ELKINS HILL ROAD 1800
60 231 EMERY ROAD 1783
61 367 EMERY ROAD 1813
62 117 EMERY ROAD 1813
63 297 EMERY ROAD 1850
64 334 EMERY ROAD 1850
65 261 EMERY ROAD 1850
66 200 EMERY ROAD 1880
67 673 FLAGHOLE ROAD 1700
68 711 FLAGHOLE ROAD 1760
69 331 FLAGHOLE ROAD 1763
70 647 FLAGHOLE ROAD 1770
71 381 FLAGHOLE ROAD 1807
72 665 FLAGHOLE ROAD 1850
73 289 FLAGHOLE ROAD 1890
74 391 FRANKLIN HIGHWAY 1790
75 825 FRANKLIN HIGHWAY 1790
76 1088 FRANKLIN HIGHWAY 1840
77 868 FRANKLIN HIGHWAY 1840
78 776 FRANKLIN HIGHWAY 1850
79 51 FRANKLIN HIGHWAY 1850
80 611 FRANKLIN HIGHWAY 1860
81 1057 FRANKLIN HIGHWAY 1870
82 837 FRANKLIN HIGHWAY 1875
83 766 FRANKLIN HIGHWAY 1875
84 85 FRANKLIN HIGHWAY 1890
85 12 GALE ROAD 1860
86 8 HALL ROAD 1873
87 38 HALL ROAD 1890
88 106 HOYT ROAD 1840
89 9 HOYT ROAD 1840
90 18 LAST STREET 1774
91 96 LAWRENCE STREET 1820
92 35 LAWRENCE STREET 1850
93 10 LAWRENCE STREET 1850
94 22 LAWRENCE STREET
95 20 LAWRENCE STREET 1880
96 89 LAWRENCE STREET 1890
97 26 LAWRENCE STREET 1890
98 86 LAWRENCE STREET 1891
99 298 MAIN STREET 1800
100 845 MAIN STREET 1800
101 212 MAIN STREET 1800

Appendix XVI Inventory of Andover’s Historic Structures buil.xls Page 3

102 191 MAIN STREET 1810
103 332 MAIN STREET 1819
104 219 MAIN STREET 1820
105 328 MAIN STREET 1820
106 328 MAIN STREET 1820
107 856 MAIN STREET 1830
108 394 MAIN STREET 1832
109 205 MAIN STREET 1835
110 72 MAIN STREET 1840
111 216 MAIN STREET 1848
112 126 MAIN STREET 1850
113 328 MAIN STREET 1850
114 211 MAIN STREET 1860
115 246 MAIN STREET 1860
116 266 MAIN STREET 1860
117 403 MAIN STREET 1860
118 157 MAIN STREET 1879
119 106 MAIN STREET 1880
120 106 MAIN STREET 1880
121 308 MAIN STREET 1880
122 164 MAIN STREET 1890
123 284 MAIN STREET 1890
124 244 MAIN STREET 1890
125 220 MAIN STREET 1890
126 168 MAIN STREET 1892
127 170 MAIN STREET 1892
128 174 MAIN STREET 1892
129 32 MAPLE STREET 1767
130 346 MAPLE STREET 1783
131 392 MAPLE STREET 1787
132 72 MAPLE STREET 1790
133 140 MAPLE STREET 1790
134 31 MAPLE STREET 1792
135 65 MAPLE STREET 1800
136 145 MAPLE STREET 1800
137 47 MAPLE STREET 1810
138 35 MAPLE STREET 1820
139 27 MAPLE STREET 1826
140 92 MAPLE STREET 1830
141 121 MAPLE STREET 1850
142 40 MAPLE STREET 1875
143 163 MAPLE STREET 1875
144 293 MAPLE STREET 1878
145 50 MAPLE STREET 1890
146 8 MEADOWLARK LANE 1840
147 7 MEADOWLARK LANE 1860
148 22 MILL ROAD 1792
149 109 MORRILL HILL ROAD 1890
150 44 MORRILL HILL ROAD 1890
151 19 NORTH SHORT STREET 1840
152 25 NORTH STREET 1800
153 72 NORTH STREET 1800
154 79 NORTH STREET 1804
Appendix XVI Inventory of Andover’s Historic Structures buil.xls Page 4

155 60 NORTH STREET 1828
156 85 NORTH STREET 1835
157 10 NORTH STREET 1840
158 27 NORTH STREET 1840
159 26 NORTH STREET 1890
160 56 NORTH STREET 1890
161 64 NORTH STREET 1890
162 42 NORTH STREET 1890
163 29 NORTH STREET 1890
164 21 NORTH STREET 1899
165 206 OLD COLLEGE ROAD 1700
166 130 OLD COLLEGE ROAD 1781
167 173 OLD COLLEGE ROAD 1782
168 455 OLD COLLEGE ROAD 1782
169 214 OLD COLLEGE ROAD 1790
170 153 OLD COLLEGE ROAD 1813
171 139 PANCAKE ROAD 1800
172 22 PEG SHOP ROAD 1880
173 16 PEG SHOP ROAD 1880
174 20 PEG SHOP ROAD 1890
175 65 PIETERS ROAD 1800
176 166 PLAINS ROAD 1700
177 79 PLAINS ROAD 1790
178 106 PLAINS ROAD 1850
179 102 PLAINS ROAD 1892
180 7 PLEASANT ROAD 1800
181 41 PLEASANT ROAD 1820
182 18 POPLAR STREET 1790
183 7 POPLAR STREET 1840
184 11 POPLAR STREET 1858
185 14 POPLAR STREET 1860
186 14 POWERS LANE 1790
187 97 SALISBURY HIGHWAY 1800
188 302 SALISBURY HIGHWAY 1830
189 289 SALISBURY HIGHWAY 1887
190 143 SAM HILL ROAD 1790
191 66 SAM HILL ROAD 1800
192 122 SAM HILL ROAD 1800
193 31 SCHOOL STREET 1885
194 76 SHAW HILL ROAD 1830
195 12 SHIRLEY ROAD 1852
196 9 SHIRLEY ROAD 1870
197 8 SHIRLEY ROAD 1895
198 5 SMITH ROAD 1800
199 195 SWITCH ROAD 1780
200 23 SWITCH ROAD 1790
201 14 THOMPSON POINT LANE 1830
202 23 TILTON BROOK ROAD 1828
203 383 TUCKER MOUNTAIN ROAD 1780
204 161 TUCKER MOUNTAIN ROAD 1803
205 398 TUCKER MOUNTAIN ROAD 1837
206 61 TUCKER MOUNTAIN ROAD 1875
207 4 VALLEY ROAD 1772
Appendix XVI Inventory of Andover’s Historic Structures buil.xls Page 5
208 120 VALLEY ROAD 1870
209 57 VALLEY ROAD 1870 210 31 WARD LANE 1805